35,00€
Produkt ist nicht mehr verfügbar
Ein starkes Stück Hightech: das GEAR4 Crystal Palace Case ist nicht nur ausgesprochen schlank und kristallklar, sondern schützt Ihr neues Smartphone auch beim Aufprall aus bis zu 4 Metern Höhe. Möglich machen das Hightech-Werkstoffe, die von den Experten für Aufprallschutz geprüft wurden – von D3O. So schützt das GEAR4 Crystal Palace Case Ihr Smartphone mit D3O-geprüfter Technologie und setzt es dabei mit seinem kristallklaren Material perfekt in Szene.
Gewicht | 0,181 kg |
---|---|
Größe | 14,8 × 7,5 × 1,1 cm |
Wir verwenden Cookies, um Ihr Nutzungserlebnis mit unserer Website und unseren Service zu optimieren. Nachfolgend werden Sie um Ihre Zustimmung für Cookies gefragt.
Cookie | Dauer | Beschreibung |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. | |
LS_CSRF_TOKEN | session | This cookie is set by the provider Cloudflare. This cookie is used for the purpose of website security that is Cross-Site-Request forgery prevention. It is used to identify the trusted web traffic. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_pelocale | 1 month | No description |
_zcsr_tmp | No description | |
1e5a17c8ab | No description | |
355b4a0ae7 | No description | |
3eb9b21c5c | No description | |
b3e783bb62 | No description | |
d18efd344f | No description | |
fonlos-_zldp | 1 year | No description |
fonlos-_zldt | 1 day | No description |
isiframeenabled | 1 day | No description |
PE_SESSION | No description | |
registerlocale | 1 hour | No description |
rfqtk_wp_session_4dedb2240a1e0f038dcdc8b3de92264c | session | No description |
showpopup | 1 day | No description |
woocommerce_recently_viewed | session | Description unavailable. |
ZCAMPAIGN_CSRF_TOKEN | session | No description |
Bewertungen
Es gibt noch keine Bewertungen.