ab 121,05€
Jetzt einen Extremstleister in absoluter Bestform nutzen. Wie der Produktname schon verrät, steckt im Lenovo ThinkPad X1 Extreme gewaltig viel drinnen. Die neue Generation des 15,6\” Kraftpakets ist eine veritable Elementarkraft und – mit nur 16,9 mm Höhe und 1,7 kg Gewicht – dennoch enorm handlich. Überragende Qualität, Mobilität und Ausstattung sind für ein X1 Modell selbstverständlich. Aktuellste Intel® Core™ 6-Kern-Power, brandneue NVIDIA® Turing-Grafik und brillante Displayoptionen machen das „extremste“ ThinkPad in jeder Hinsicht richtungsweisend: bei der Content Creation, beim Multitasking oder beim Gaming. Zudem liefern die neuen Display-Optionen inkl. Dolby Vision™ HDR und 4K-OLED-Touchscreen mit X-Rite PANTONE® Farbkalibrierung lebensechte, unverfälschte Bilder. Jetzt Lenovo ThinkPad X1 Extreme mieten!
Gewicht | 2,6 kg |
---|---|
Hersteller | Lenovo |
Modell | Think pad X1 Extreme |
Betriebssystem | Windows 10 Home/Professional (64 Bit) |
Display | 15,6"; 1.920 x 1.080 Pixel IPS |
Grafik | NVIDIA GeForce GTX 1650 Max-Q 4GB DDR5 |
RAM | 16 GB, 32GB oder 64 GB |
Prozessor | Intel® Core™ i7-9750H (Hexa-Core bis zu 4,5 GHz) oder Intel Core i9-9880H (Octa-Core bis zu 4,8 GHz) |
SSD | ja |
Speicherkapazität | 512 GB, 1 TB SSD, 2 TB |
Akku-Kapazität | Bis zu 14 Stunden Akkulaufzeit (4 Zellen, 80 Wh mit Schnellladetechnologie) |
Touchbar | Nein |
Anwendung | Office, Filmen & Aufnehmen, Präsentation |
Netzwerk | Bluetooth, WiFi |
Wir verwenden Cookies, um Ihr Nutzungserlebnis mit unserer Website und unseren Service zu optimieren. Nachfolgend werden Sie um Ihre Zustimmung für Cookies gefragt.
Cookie | Dauer | Beschreibung |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. | |
LS_CSRF_TOKEN | session | This cookie is set by the provider Cloudflare. This cookie is used for the purpose of website security that is Cross-Site-Request forgery prevention. It is used to identify the trusted web traffic. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_pelocale | 1 month | No description |
_zcsr_tmp | No description | |
1e5a17c8ab | No description | |
355b4a0ae7 | No description | |
3eb9b21c5c | No description | |
b3e783bb62 | No description | |
d18efd344f | No description | |
fonlos-_zldp | 1 year | No description |
fonlos-_zldt | 1 day | No description |
isiframeenabled | 1 day | No description |
PE_SESSION | No description | |
registerlocale | 1 hour | No description |
rfqtk_wp_session_4dedb2240a1e0f038dcdc8b3de92264c | session | No description |
showpopup | 1 day | No description |
woocommerce_recently_viewed | session | Description unavailable. |
ZCAMPAIGN_CSRF_TOKEN | session | No description |
Bewertungen
Es gibt noch keine Bewertungen.